products

MT 868

The deep shoulder pattern design and wide pattern block provide extreme grip force, with ensured the excellent handling and safety performance for the vehicle on the servere condition such as mountain and muddy road etc.

The ideal configuration of the pattern grooves and blocks and the high proportional horizonal grooves guaranteed the excellent anti-skid performance on the muddy road.

The design of anti-collision wall in the sidewall prevents the puncture, road collision and pressure damage.

contact usOnline inquiry

Product Description



Size PR Load Index Speed Standard Rim

Inflable Section Width

(mm)

Inflable Overall Diameter

(mm)

Loading Capacity
(single/dual)
(kg)

Inflation Pressure

(kpa)

35x12.50R17LT 10 121 Q 10J 318 883 1450 450
35x12.50R18LT 10 123 Q 10J 318 883 1550 450
35x12.50R20LT 10 121 Q 10J 318 883 1450 450
35x12.50R22LT 10 117 Q 10J 318 883 1285 450
35x12.50R24LT 10 117 Q 10J 318 883 1285 450
33x12.50R17LT 10 120 Q 10J 318 832 1400 450
33x12.50R18LT 10 118 Q 10J 318 832 1320 450
33x12.50R20LT 10 114 Q 10J 318 832 1180 450
33x12.50R22LT 10 114 Q 10J 318 832 1180 450
LT285/70R17 10 121/118 Q 8 1/2J 292 838 1450/1320 550
LT275/65R20 10 126/123 Q 8J 279 872 1700/1550 550
P275/60R20 115 S 8J 279 844 1215 300
LT245/75R16 10 120/116 Q 7J 248 780 1400/1250 550
LT265/75R16 10 123/120 Q 7 1/2J 267 810 1550/1400 550



Online inquiry

Tell us what you want to buy
Filter suppliers and set trading terms to get better quotes

Copyright © 2020 Sunwin Stevia International Inc Powered by Newview