products

Product Description

Wider tread for more mileage and stable handling.
Sipes on the center ribs and shoulder ribs provide excellent gripping on both wet and dry road conditions.
Stone ejectors in main shoulder groove for minimizing casing damage.

Shoulder protectors protect the tires sidewall in rough road conditions.


Sizes PR LI/SS Rim Dimensions Max.Load
kg
Max.Inf.
kpa
O.D S.W NSD
185R14C 8 102/100Q 5.5  650 188 10.5  1700/3200 450
195R14C 8 106/104Q 5.5  666 198 10.5  1900/3600 450
205R14C 8 107/105R 6.0  693 196 10.5  975/925 450
195R15C 8 106/104R 5.5  693 196 10.5  950/900 450
205/75R14C 8 109/107R 5.5  664 203 10.0  1030/975 475
205/70R15C 8 110/108R 5.5  689 203 10.0  1060/1000 475
185/75R16C 8 104/102R 5.0  684 184 10.0  900/850 475
195/75R16C 8 107/105R 5.5  698 196 10.0  975/925 475
205/75R16C 8 110/108R 5.5  714 203 10.0  1060/1000 450
225/75R16C 8 121/120R 6.0  744 223 10.0  1450/1400 575
195/70R15C 8 104/102R 6.0  655 201 10.0  900/850 450
205/70R15C 8 106/104R 6.0  669 209 10.0  950/900 450
225/70R15C 8 112/110R 6.5  697 228 10.0  1120/1060 450
195/65R16C 8 104/102R 6.0  660 201 10.0  900/850 475
205/65R16C 8 107/105T 6.0  672 209 10.0  975/925 475
215/65R16C 8 109/107R 6.5  686 221 10.0  2060/3900 475
225/65R16C 8 112/110T 6.5  698 228 10.0  1120/1060 475
235/65R16C 8 115/113T 7.0  712 240 10.0  1215/1150 475






Online inquiry

Tell us what you want to buy
Filter suppliers and set trading terms to get better quotes

Copyright © 2020 Sunwin Stevia International Inc Powered by Newview