products

Product Description

3 zigzag longtitudinal grooves for excellent water evacuation and improve tire flexibility.
Special structure design greatly improves the loading capacity.
Intensive sipes are designed to minimize the noise level, and enhance heat dispersion performance,
which will greatly ensure the driving safety.
Deeper and wider tread design for excellent riding stablity, which ensures the safety and high mileage.


Sizes PR LI/SS Rim Dimensions Max.Load
kg
Max.Inf.
kpa
O.D S.W NSD
155R13C 8PR 90/88S 4.5  578 157 10.0  560.0  450
165R13C 8PR 94/93S 4.5  594 165 10.0  650.0  450
165R14C 8PR 96/95S 4.5  620 165 10.0  690.0  450
175R13C 8PR 97/95S 5.0  610 177 10.0  690.0  450
165/70R13C 6PR 88/86S 5.0  562 170 10.0  530.0  375
165/70R14C 6PR 84/80S 5.0  588 170 10.0  450.0  350
175/70R14C 8PR 98/96S 5.0  602 177 10.0  710.0  450
185/70R14C 8PR 102/100Q 5.5  616 189 10.0  800.0  450
175/65R14C 6PR 90/88T 5.0  584 177 10.0  560.0  375
205/65R15C 6PR 102/100T 6.0  647 209 9.0  800.0  375
175/75R16C 8PR 101/99R 5.0  668 177 9.0  775.0  475
215/75R16C 8PR 116/114S 6.0  728 216 9.0  1180.0  525
215/60R16C 8PR 108/106T 6.5  664 221 9.0  950.0  475
215/60R17C 8PR 109/107T 6.5  690 221 9.0  975.0  475
235/60R17C 10PR 117/115T 7.0  714 240 9.0  1215.0  525

Online inquiry

Tell us what you want to buy
Filter suppliers and set trading terms to get better quotes

Copyright © 2020 Sunwin Stevia International Inc Powered by Newview