products

Product Description

Asymmetric tread design inside for good water drainage, outside for good riding stability and precise handling.
Various sipings on the tread and variable pitch on the shoulder blocks minimize noise level.
4 circumferential straight grooves for excellent water drainage and minimizes risk of aquaplaning at high speed.
Silica compound for lower rolling resistance and excellent road holding.


Sizes LI/SS Std/XL Rim Dimensions Max.Load
kg
Max.Inf.
kpa
UTQG
O.D S.W NSD
205/45ZR17 88W XL 7.0  616 206 8.2  560 350 380AA
215/45ZR17 91W XL 7.0  626 213 8.2  615 350 380AA
225/45ZR17 94W XL 7.5  634 225 8.5  670 350 380AA
235/45ZR17 97W XL 8.0  644 236 8.5  730 350 380AA
245/45ZR18 100W XL 8.0  677 243 8.5  800 350 380AA
245/45ZR19 102W XL 8.0  703 243 8.5  850 350 380AA
195/40ZR17 81W XL 7.0  588 200 8.0  462 350 380AA
205/40ZR17 84W XL 7.5  596 212 8.5  500 350 380AA
215/40ZR17 87W XL 7.5  604 218 8.5  545 350 380AA
245/40ZR17 95W XL 8.5  628 248 8.5  690 350 380AA
225/40ZR18 92W XL 8.0  637 230 8.5  630 350 380AA
235/40ZR18 95W XL 8.5  645 241 8.5  690 350 380AA
255/40ZR19 100W XL 9.0  687 260 8.5  800 350 380AA
275/40ZR19 105W XL 9.5  703 278 8.5  925 350 380AA
245/40ZR20 99W XL 8.5  704 248 8.5  775 350 380AA
215/35ZR18 84W XL 7.5  607 218 8.5  500 350 380AA
235/35ZR19 91W XL 8.5  647 241 8.5  615 350 380AA
225/35ZR20 90W XL 8.0  666 230 8.5  600 350 380AA
245/35ZR20 95W XL 8.5  680 248 8.5  690 350 380AA
275/35ZR20 102W XL 9.5  700 278 8.5  850 350 380AA
225/30ZR20 88W XL 8.5  644 241 8.5  515 350 380AA

Online inquiry

Tell us what you want to buy
Filter suppliers and set trading terms to get better quotes

Copyright © 2020 Sunwin Stevia International Inc Powered by Newview