products

RT 878

The strong shoulder pattern design and unique wide pattern black provide extreme grip force and handling performance,which ensured the excellent safety handing performance and passibility for the vehicle on any severe road condition.

The design of anti-collision wall in the sidewall prevents the puncture, road collision and pressure damage.

contact usOnline inquiry

Product Description

Size PR Load Index Speed Standard Rim Inflable Section Width (mm) Inflable Overall Diameter(mm) Loading Capacity
(single/dual)(kg)
Inflation Pressure (kpa)
LT265/75R16 10 123/120 S 7 1/2J 267 810 1550/1400 550
LT285/75R16 10 126/123 S 8J 286 840 1700/1550 550
P265/70R17 115 T 8J 272 810 1215 300
P285/70R17 117 T 8 1/2J 292 838 1285 300
LT265/70R17 10 121/118 S 8J 272 810 1450/1320 550
LT285/70R17 10 121/118 S 8 1/2J 292 838 1450/1320 550
33x12.50R17LT 10 120 Q 10J 318 832 1400 450
35x12.50R17LT 10 121 Q 10J 318 883 1450 450
33x12.50R18LT 10 118 Q 10J 318 832 1320 450
35x12.50R18LT 10 123 Q 10J 318 883 1550 450
37x13.5R18LT 8 128 Q 11J 345 934 1800 350
P275/60R20 115 Q 8J 279 844 1215 300
33x12.50R20LT 10 114 Q 10J 318 832 1180 450
35x12.50R20LT 10 121 Q 10J 318 883 1450 450
37x13.5R20LT 10 127 Q 11J 345 934 1750 450
33x12.50R22LT 10 109 Q 10J 318 832 1030 450
35x12.50R22LT 10 117 Q 10J 318 883 1285 450
33x12.50R24LT 10 101 Q 10J 318 832 825 450
33x14.50R24LT 10 104 Q 10J 318 832 900 450

Online inquiry

Tell us what you want to buy
Filter suppliers and set trading terms to get better quotes

Copyright © 2020 Sunwin Stevia International Inc Powered by Newview