products

Product Description

Suits for driving on highway and generally paved road, the unique pattern design and fomula design, high quality raw material support, has the overload, high-speed, and abrasion performance, etc, particularly suits for long-distance truck vehicles.


Size PR T.D. S.R. S.W. O.D. Max Loading (kg) Pressure
(mm) (mm) (mm) Dual Single (kpa)
12.00-20 20 16 8.5 315 1125 3450 4000 810/880
11.00-20 18 16 8 293 1085 3150 3650 840/910
10.00-20 18 15 7.5 278 1055 2900 3350
9.00-20 16 15 7.5 259 1018 2255 2575 810/880
8.25-20 14 14 6.5 235 974 1940 2205 740/810
7.50-20 14 14 6 215 935 1655 1885 770/840
7.00-20 12 12 5.5 200 904 1385 1580 670/740
9.00-16 14 16 6.50H 255 890 1720 1955 630
8.25-16 14 14 6.50H 235 855 1500 1705
7.50-16 14 11 6.00G 215 805 1320 1500 730
7.00-16 12 11 5.50F 200 775 1075 1220 630
6.50-16 10 10 5.50F 185 750 860 975 530
7.00-15 10 11 5.50F 200 750 915 1040
6.50-15 10 10 4.50E 180 730 825 950
6.00-15 8 11.5 4.50E 170 705 630 720 420
6.00-14 8 11.5 4½J 170 680 600 685
6.00-13 8 11.5 4½J 170 655 570 655

Online inquiry

Tell us what you want to buy
Filter suppliers and set trading terms to get better quotes

Copyright © 2020 Sunwin Stevia International Inc Powered by Newview