products

Product Description

Suits for driving on mine and not paved roads, unique tread pattern structure and foumula design, high-quality raw material support, has high payload, stong cut-resistance, rockfall resistance and other outstanding features, especially fits for short-distance tansportation vehicles in mine.


Size PR T.D. S.R. S.W. O.D. Max Loading(kg) Pressure (kpa)
(mm) (mm) (mm) Dual Single
12.00-20 20 32 8.5 315 1125 3450 4000 810/800
11.00-20 18 30 8 293 1105 3150 3650 840/910
10.00-20 18 30 7.5 278 1073 2900 3350 840/910
9.00-20 16 25 7 259 1038 2255 2575 700/770
8.25-20 16 20 6.5 240 990 2180 2460 840/910
9.00-16 18 22 6.50H 255 900 1720 1955 630
8.25-16 16 18 6.50H 235 855 1500 1705 630
7.50-16 16 18 6.00G 215 805 1240 1405
7.00-16 14 17 5.50F 200 775 1180 1320 730
6.50-16 12 18 5.5 185 750 925 1060 630
6.50-15 12 18 18 4.50E 180 742 825 950
6.00-15 12 13 4.50H 170 705 630 720 420
6.00-14 12 13 4 ½ J 170 691 710 800 530
6.00-13 10 13 4.50B 170 666 580 650 420

Online inquiry

Tell us what you want to buy
Filter suppliers and set trading terms to get better quotes

Copyright © 2020 Sunwin Stevia International Inc Powered by Newview