products

Product Description

Special abrasion resistance and good traction.All season use.
Designed for graders and cranes with special use on ice and snow.


Size Tra Code Star Rating Standard Rim Tread Depth (mm) Section Width (mm) Overall Diameter (mm) Load Index Max Load 
(kg)
Pressure
(bar)
Max Speed
(km/h)
15.5R25 L2/E2 ★★ 12.00/1.3 25 394 1277 176/160 7100/4500 6.5/5.25 10/50
17.5R25 L2/E2 ★★ 14.00/1.5 28 445 1348 182/167 8500/5450 6.5/5.25 10/50
20.5R25 L2/E2 ★★ 17.00/2.0 31 521 1490 193/177 11500/7300 6.5/5.25 10/50
23.5R25 L2/E2 ★★ 19.50/2.5 34 597 1617 201/185 14500/9250 6.5/5.25 10/50
26.5R25 L2/E2 ★★ 22.00/3.0 37 673 1750 209/193 18500/11500 6.5/5.25 10/50
29.5R25 L2/E2 ★★ 25.00/3.5 43.5 750 1873 216/200 22400/14000 6.5/5.25 10/50
16.00R25 E2 ★★★ 11.25/2.0 28 432 1493 174/177 6700/7300 7 80/70

Online inquiry

Tell us what you want to buy
Filter suppliers and set trading terms to get better quotes

Copyright © 2020 Sunwin Stevia International Inc Powered by Newview