products

Product Description

Smooth tread pattern, with special cut resistance and loading capabilities
Reliable in the most extreme harsh conditions

Suitable for stone pits, industry zone and underground mines.


Size Tra Code Star Rating Standard Rim Tread Depth (mm) Section Width (mm) Overall Diameter (mm) Load Index Max Load 
(kg)
Pressure
(bar)
Max Speed
(km/h)
12.00R24 L5S ** 8.50-1.3 55 315 1255 175/A2 6900 8.25 10
17.5R25 L5S ** 14.00-1.5 65 445 1399 182/A2 8500 6.5 10
20.5R25 L5S ** 17.00-2.0 72 521 1548 193/A2 11500 6.5 10
23.5R25 L5S ** 19.50-2.5 83 597 1673 201/A2 14500 6.5 10
26.5R25 L5S ** 22.00-3.0 90 673 1798 209/A2 18500 6.5 10
29.5R25 L5S ** 25.00-3.5 100 750 1921 216/A2 22400 6.5 10
29.5R29 L5S ** 25.00-3.5 100 750 2023 218/A2 23600 6.5 10
18.00R25 L5S ** 13.00-2.5 80 515 1655 204/A2 16000 6.5 10
35/65R33 L5S ** 28.00-3.5 97 895 2050 224/A2 28000 6.5 10

Online inquiry

Tell us what you want to buy
Filter suppliers and set trading terms to get better quotes

Copyright © 2020 Sunwin Stevia International Inc Powered by Newview