products

Product Description

Excellent traction and stability.
Deliver exceptional operator comfort.
Designed for loaders, trucks and other equipments used in construction,

stockpile and truck-loading applications.


Size Tra Code Star Rating Standard Rim Tread Depth (mm) Section Width (mm) Overall Diameter (mm) Load Index Max Load 
(kg)
Pressure
(bar)
Max Speed
(km/h)
17.5R25 E3/L3 ** 14.00/1.5 28 445 1348 182/167 8500/5450 6.5/5.25 10/50
20.5R25 E3/L3 ** 17.00/2.0 31 521 1490 193/177 11500/7300 6.5/5.25 10/50
23.5R25 E3/L3 ** 19.50/2.5 34 597 1617 201/185 14500/9250 6.5/5.25 10/50
26.5R25 E3/L3 ** 22.00/3.0 37 673 1750 209/193 18500/11500 6.5/5.25 10/50
17.5R25 L3 ** 14.00/1.5 28 445 1348 182 8500 6.5 10
20.5R25 L3 ** 17.00/2.0 28.5 521 1490 193 11500 6.5 10
23.5R25 L3 ** 19.50/2.5 31.5 597 1617 201 14500 6.5 10
26.5R25 L3 ** 22.00/3.0 34.5 673 1750 209 18500 6.5 10


Online inquiry

Tell us what you want to buy
Filter suppliers and set trading terms to get better quotes

Copyright © 2020 Sunwin Stevia International Inc Powered by Newview