products

Product Description

Size PR Tread depth
(mm)
Rim O.D. S.W. Max Load
  (kg)
Pressure
(kpa)
1800-33 36 54 13.00/2.5 1820 495 18500 850
1800-25 36 54 13.00/2.5 1615 495 16000 850
2100-35 36 54 15.00/3.0 2052 572 18500 850
2400-35 42 57 17.00/3.5 2178 650 29000 750
27.00-49 48 63.5 19.50/4.0 2703 735 43700 775
30.00-51 58 75 24.00/5.0 3056 895 61500 750
37.00-57 68 82 27.00/6.0 3449 1069 82500 575
40.00-57 68 82 29.00/6.0 3594 1095 92500 725

Online inquiry

Tell us what you want to buy
Filter suppliers and set trading terms to get better quotes

Copyright © 2020 Sunwin Stevia International Inc Powered by Newview