products

Truck wheel 22.5x7.50

contact usOnline inquiry

Product Description

WHEEL SIZE BOLTHOLES P.C.D  CBD      OFFSET
HOLES NO. HOLE DIA  HOLE TYRE (mm) mm mm
22.5x7.50 8 32 SR22 275 214 165
22.5x7.50 8 32 SR22 285 221 165
22.5x7.50 10 32 SR22 285.75 222 165
22.5x7.50 10 26 1×45° 335 281 165
22.5x7.50 8 32 SR22 275 214 152
22.5x7.50 8 32 SR22 285 221 165
22.5x7.50 10 26 1×45° 335 281 165
22.5x7.50 8 26 1×45° 275 221 165
22.5x7.50 8 32 SR22 275 214 165
22.5x7.50 10 26 1×45° 285.75 220 165

Online inquiry

Tell us what you want to buy
Filter suppliers and set trading terms to get better quotes

Copyright © 2020 Sunwin Stevia International Inc Powered by Newview