products

Product Description

FARM WHEEL 

Size Bolt Hole Center Hole(mm) P.C.D.(mm) Offsetmm) Tyre Size
3.00DX12 5*15 110 140 0 4.00-12
3.00DX14 5*15 110 140 0 4.00-14
3.00DX16 6*15 110 140 0 4.00-16
4.00EX15 4*20 110 152 25/20 5.00-15
4.00EX15 4*15 92 127 0/23.5/20 5.00-15
4.00EX16 5*15 110 140 0 6.00-16
4.00EX16 4*15 92 127 0 6.00-16
4.00EX16 4*20 110 152 5 6.00-16
4.00EX16 4*20 110 152 25 6.00-16
4.00EX16 5*20 94 140 22 6.00-16
4.00EX16 6*20 102 161 60 6.00-16
4.00EX16 5*16.5 94 140 20 6.00-16
4.50EX12 6*12 110 140 30 6.00-12
4.50EX16 6*12 110 140 30 6.00-16
4.50EX16 5*15 110 140 20 6.00-16
4.50EX16 6*15 140 190 30 6.00-16
4.50EX16 6*15 100.5 161 30 6.00-16
4.50EX16 4*20 110 152 30 6.00-16
4.50EX16 6*17 102 161 25 6.00-16
4.50EX16 6*20 102 161 70/65/60 6.00-16
5.00FX16 6*20 110 152.4 80 6.50-16
5.00FX16 6*20 110 152.4 25 6.50-16
5.00FX16 6*17 110 152.4 -5 6.50-16
5.00FX16 6*17 110 152.4 50 6.50-16
5.00FX16 6*15 100.5 161 45 6.50-16
5.00FX16 6*15 102 161 6.5 6.50-16
5.00FX16 6*16.5 120.5 205 0 6.50-16
5.00F×16 6*17 118 152.4 17.5 6.50-16
5.5FX16 6*14.5 100.5 161 30 7.50-16
5.5FX16 6*15 102 161 10 7.50-16
5.5FX16 6*15 102 161 30 7.50-16
5.5FX16 6*17 141 180 23 7.50-16
5.5FX16 6*17 141 180 33 7.50-16
5.5FX16 6*17 141 180 0 7.50-16
6.00FX15 5*17.5 157 206 15/35 7.5L-15
6.00FX15 6*17.5 141 180 15 7.5L-15
6.00FX15 5*15 110 140 15 7.5L-15
6.00FX15 5*15 100.5 161 15 7.5L-15
5.5Fx20 6*19 141 180 21/13/10 7.50-20
5.5Fx20 6*17 141 180 23 7.50-20
4.50JX14 6*20 140 190 25-30 6.00-14
4.50JX14 5*15 110 140 8 6.00-14
4.50JX14 5*15 110 140 8 6.00-14
4.50JX14 6*12 110 140 8 6.00-14

FARM WHEEL 


Size Bolt Hole Center Hole(mm) P.C.D.(mm) Offsetmm) Tyre Size
W7X16 6*17 141 180 20 8.3-16
W7X20 6*17 141 180 22/47.5/35/37 8.3-20
W7X20 6*17 141 180 10 8.3-20
W7X20 6*17 102 161 50 8.3-20
W7X20 6*20 102 161 19/69 8.3-20
W7X20 6*17 102 161 45 8.3-20
W7×20 6*15 102 161 P13 8.3-20
W7X20 sd 110 152.4 45 8.3-20
W7X20 6*17 141 180 50/37/28 8.3-20
W7X20 5*17 250 285 54.5/13 8.3-20
W7X24 6*21 161 205 50 8.3-24
W7X24 6*17 141 180 70 8.3-24
W7X24 6*17 102 161 50 8.3-24
W7X24 6*17 102 161 50 8.3-24
W7X24 6*17 102 161 45 8.3-24
W7X24 6*17 130 165 54/56/62.5 8.3-24
W7X24 6*17 250 285 4.5/62.5 8.3-24
W7X24 6*17 141 180 26 8.3-24
W7X24 6*17 290 330 66/74/78 8.3-24
W8X16 6*17 141 180 30 9.50-16
W8X20 6*17 141 180 27.5 9.5-20
W8X20 8*17 290 330 0 9.5-20
W9X24 6*17 141 180 24 11.2-24
W9X24 6*17 141 180 70 11.2-24
W10X20 6*17 140/141 180 10/35 11.2-20
W10X20 6*17 150 200 23 11.2-20
W10X20 6*17 141 180 50 11.2-20
W10X20 6*17 141 180 10/35 11.2-20
W10X20 6*17 141 180 30 11.2-20
W10X24 8*16.7 152.4 203.2 15/18/30/98/100 11.2-24/14.9-24
W10X28 8*18 152.4 203.2 50/69 11.2-28
W10X28 6*20 123 165 42 11.2-28
W10X28 6*20 120 165 50/69 11.2-28
W10X28 8*17.5 152.4 203.2 0 11.2-28
W10X28 8*18 152.4 203.2 50/21/46 11.2-28
W10X28 6*20 125 165 25 11.2-28
W10X32 8*21 152.4 203.2 11/15. 11-32
W10X32 8*19 152.4 203.2 30/-5 11-32
W11X28 8*18 152.4 203.2 50/69/70/100/2 12.4-28
W12X24 8*19 152.4 203.2 26 13.6-24
W12X24 8*17 290 330 26 13.6-24
W12X28 8*17 152.4 203.2 0 13.6-28
W13X28 8*21 152.4 203.2 20 14.9-28
W13X28 8*20 163.5 203.2 20 14.9-28
W15X30 10*23 281 335 20 16.9-30
W15X30 8*21.5 221 275 30/40/50/60 16.9-30
W15X34 8*21 152.4 203.2 12/13. 16.9-34
W15X34 8*21 152.4 203.2 10/45 16.9-34
W15X34 8*23 220 280 45 16.9-34
W15X38 8*23 281 335 12 16.9-38
W16X30 8*23 220 280 14 18.4-30
W16X30 8*21 152.4 203.2 14 18.4-30
DW16X30 8*19 220 275 76/60 19.5L-30
W18X38 8*23 221 275 29.5/158.5 20.8-38


Online inquiry

Tell us what you want to buy
Filter suppliers and set trading terms to get better quotes

Copyright © 2020 Sunwin Stevia International Inc Powered by Newview