products

Product Description

Good drive power and self-cleaning capability

Good traction and cut resistance performance.


Size Pattern Ply Standard Rim  Section Width (mm) Overall Diameter
(mm)
4.00-8 R1 4 3.00D 110 435
4.00-10 R1 4 3.00D 112 485
4.00-12 R1 4 3.00D 112 535
4.00-16 R1 4 3.00D 110 640
4.00-19 R1 4 3.00D 110 720
5.00-12 R1 4,8 4.00E 145 590
5.00-15 R1 6 4.00J 140 685
5.50-17 R1 4,6,8 4.50E 155 577
6.00-12 R1 4,6 4.50E 165 640
6.00-14 R1 4,6 4.50E 165 690
6.00-16 R1 6,10 4.50E 165 745
6.50-16 R1 6,8, 5.50F 180 765
7.00-12 R1 6 5.50F 190 60
7.50-16 R1 6,8,10,14 5.50F 205 810
7.50-20 R1 6,8,10,12 5.50F 205 910
8.3-20 R1 6,8,10 W7 210 895
8.3-24 R1 6,8,10 W7 210 995
9.50-16 R1 6,8,10 W8 250 860
9.5-20 R1 6,8 W8 250 950
9.5-22 R1 6,8,10 W8 240 1000
9.5-24 R1 6,8 W8 240 1150
9.5-28 R1 8 W8 240 1145
9.5-32 R1 8,12,16 W8 240 1250
11.2-20 R1 8 W10 285 1005
11.2-24 R1 8,10,12 W10 285 1105
11.2-28 R1 8,10 W10 285 1205
11.2-38 R1 6,8,10 10.00  284 1459
12.4-24 R1 8,10,12,14 W11 315 1160
12.4-28 R1 8,10 W11 315 1260
12.4-48 R1 14,16 W11 315 1820
12.4-54 R1 14,16 W11 315 1921
13.6-24 R1 8,10,12,14 W12 345 1210
13.6-28 R1 8,10,12 W12 345 1310
13.6-38 R1 8,10,12 W12 345 1710
13.8-20 R1 8,10,12 W12 328 1094
14.9-24 R1 8,10,12 W13 378 1265
14.9-26 R1 8,10,12 W13 378 1315
14.9-28 R1 8,10,12 W13 378 1365
14.9-30 R1 8,10,12 W13 378 1415
14.9-48 R1 14,16 W13 378 1870
15-24 R1 10,12,14 DW14 410 1330
15.5-38 R1 8,10,12 W14L 395 1570
16.9-28 R1 8,10,12 W15L 430 1435
16.9-30 R1 8,10,12 W15L 430 1485
16.9-34 R1 8,10,12 W15L 430 1585
16.9-38 R1 10,12 W15L 430 1685
18.4-30 R1 8,10,12 W16L 467 1550
18.4-34 R1 10,12,14 W16L 467 1655
18.4-38 R1 8,10,12,16 W16L 467 1755
20.8-38 R1 8,10,12,14 W18L 528 1835
20.8-42 R1 10,12 W18L 528 1895
23.1-26 R1 12 DW20 587 1605

Online inquiry

Tell us what you want to buy
Filter suppliers and set trading terms to get better quotes

Copyright © 2020 Sunwin Stevia International Inc Powered by Newview