products

Product Description

Implement Tyre


Size Pattern Ply Standard Rim  Section Width (mm) Overall Diameter
(mm)
Size Pattern Ply Rim Section Width
mm
Overall Dia.
Mm
760L-15 I1 6,8 5.50  193 734
9.5L-14 I1 6,8 7.00  241 741
9.5L-14 I1 6,8 8LB 240 780
11L-14 I1 6,8 8LB 280 750
11L-15 I1 6.,8,10,12 8LB 280 810
11L-16 I1 6.,8,10,12 8LB 280 835
12.5L-15 I1 8,10,12,14 10.00  318 823
12.5L-16 I1 8,12,14 W10L 317 850
10-15L I1 10,12,14,16 8LB 276 855
205/75-15 I1 8 7.00  200 700
207/80-15 I1 8 7.00  230 730
16.5l-16.1 I1 8,10 16.1x14LB 420 1017
31x13.5-15 I1 10,12 10 351 782

Online inquiry

Tell us what you want to buy
Filter suppliers and set trading terms to get better quotes

Copyright © 2020 Sunwin Stevia International Inc Powered by Newview