products

Product Description

SIZE PATTERN NUMBER TREAD DEPTH OVERALL DIAMETER SECTION WIDTH RELEVANT PRESSURE MAX LOAD
mm mm Kpa Kg
4.00-8 3.00D 22 423 121 1090 840
5.00-8 3.00D 25 469 146 1255 965
6.00-9 4.00E 26 545 160 1975 1520
6.50-10 5.00F 30 597 178 2715 2090
7.00-12 5.00S 26 683 192 3105 2390
7.00-15 5.5 31 759 204 3700 2845
7.00-9 5.00S 30 578 186 2670 2055
7.50-15 6.5 35 774 215 4490 3455
8.25-12 5.00S 33 735 236 3425 2635
8.25-15 6.5 36 847 236 5085 3910
8.25-15 5.5 36 847 236 4305 3310
18*7-8 4.33R 21 457 170 2430 1870
21*8-9 6.00E 25 535 207 2890 2225
23*9-10 6.50F 26 595 225 3730 2870
250-15 7 34 735 250 5220 4015
250-15 7.5 34 735 250 5595 4305
28*9-15 7 32 706 225 4060 3125

Online inquiry

Tell us what you want to buy
Filter suppliers and set trading terms to get better quotes

Copyright © 2020 Sunwin Stevia International Inc Powered by Newview