products

Product Description

Product Information:


Asymmetric tread pattern:

Asymmetric tread pattern design and functionally differentiated in medial and lateral sidewall improve steering performance in wet road conditions, and ensure high-speed stability.

Silicon-containing tread compound:

New Silicon-containing tread compound enhance grip in wet road conditions and reduce rolling resistance.

 Low-noise design:

Creative tread grooves' fine lines design effectively reduce noise at high-speed driving.

Anti-skip design:

A mass of steel sheets and grooves design provide great grip ability and driving performance on wetland.

SIZE LOAD INDEX RIM UTQG
SPEED SYMBOL
195/45R16 84V XL 6 1/2J 400/A/A
205/45R16 87W XL 7 J 400/A/A
205/50R16 91W XL 6 1/2J 400/A/A
205/55R16 94W XL 6 1/2J 400/A/A
215/40ZR16 86W XL 7 1/2J 400/A/A
215/45R16 90V XL 7J 400/A/A
215/55ZR16 97W XL 7J 400/A/A
225/50ZR16 96W XL 7J 400/A/A
225/55R16 99W XL 7 J 400/A/A
165/35R17 68VXL 6 J 400/A/A
165/40R17 72V 6  J 400/A/A
165/45R17 76VXL 5 1/2J 400/A/A
185/35R17 82V 6 1/2J 400/A/A
185/40R17 78VXL 6 1/2J 400/A/A
195/45ZR17 85W XL  6 1/2J 400/A/A
205/40R17 84W XL 7 1/2J 400/A/A
205/45R17 88W XL 7 J 400/A/A
205/50R17 93W XL 6 1/2J 400/A/A
205/55ZR17 95W XL 6 1/2J 400/A/A
215/40ZR17 87W XL 7 1/2J 400/A/A
215/45R17 91W XL 7 J 400/A/A
215/50R17 95W XL 7 J 400/A/A
215/55R17 98W XL 7 J 400/A/A
225/45R17 94W XL 7 1/2J 400/A/A
225/50R17 98W XL 7 J 400/A/A
225/55R17 101W XL 7 J 400/A/A
235/45R17 97W XL 8 J 400/A/A
235/50R17 100V 7 1/2J 400/A/A
235/55ZR17 103W 7 1/2J 400/A/A
245/40ZR17 95W XL 8 1/2J 400/A/A
245/45ZR17 99W 8 J 400/A/A
185/35R18 83V 6 1/2J 400/A/A
215/35ZR18 84W XL 7 1/2J 400/A/A
215/40ZR18 89W XL  7 1/2J 400/A/A
215/45ZR18 93W XL 7J 400/A/A
215/55R18 99V 7 J 400/A/A
225/40R18 92W XL 8 J 400/A/A
225/45R18 95W XL 7 1/2J 400/A/A
225/55R18 102V 7 J 400/A/A
235/40R18 95W XL 8 1/2J 400/A/A
235/45ZR18 98W XL 8 J 400/A/A
235/50R18 97V 7 1/2J 400/A/A
235/55R18 104V 7 1/2J 400/A/A
245/40R18 97W XL 8 1/2J 400/A/A
245/45R18 100W XL 8 J 400/A/A
245/50ZR18 104W 7 1/2J 400/A/A
255/35ZR18 94W XL 9J 400/A/A
255/40ZR18 99W XL 9J 400/A/A
255/45ZR18 103W 8 1/2J 400/A/A
255/55R18 109V 8 J 400/A/A
265/35ZR18 97W XL 9 1/2J 400/A/A
275/35ZR18 99W XL 9 1/2J 400/A/A
215/35ZR19 85W XL  7 1/2J 400/A/A
225/35ZR19 88W XL 8J 400/A/A
225/45ZR19 96W XL 7 1/2J 400/A/A
225/55R19 99V 7J 400/A/A
235/35ZR19 91W XL 8 1/2J 400/A/A
235/40ZR19 96W 8 1/2J 400/A/A
235/45ZR19 99W XL 8J 400/A/A
235/50ZR19 103W XL 7 1/2J 400/A/A
235/55R19 105V XL 7 1/2J 400/A/A
245/35ZR19 93W XL 8 1/2J 400/A/A
245/40ZR19 98W XL 8 1/2J 400/A/A
245/45R19 102W XL 8 J 400/A/A
245/55R19 107V XL 7 1/2J 400/A/A
255/30ZR19 91Y XL 9J 400/A/A
255/35ZR19 96W XL 9J 400/A/A
255/40ZR19 100W XL 9J 400/A/A
255/45ZR19 104W XL 8 1/2J 400/A/A
255/50R19 107V XL 8J 400/A/A
275/30ZR19 96WXL 9 1/2J 400/A/A
275/35ZR19 100Y XL 9 1/2J 400/A/A
275/40ZR19 105W XL 9 1/2J 400/A/A
285/45R19 111V XL 9 1/2J 400/A/A
205/35R20 84V 7 1/2J 400/A/A
225/35ZR20 90W 8 J 400/A/A
245/35ZR20 95WXL 8 1/2J 400/A/A
245/40ZR20 99WXL 8 1/2J 400/A/A
255/35ZR20 97W XL 9J 400/A/A
275/30ZR20 97WXL 9 1/2J 400/A/A
275/35ZR20 102WXL 9 1/2J 400/A/A
265/45ZR21 108W XL 9J 400/A/A
275/45ZR21 110W XL 9J 400/A/A
295/35ZR21 107W XL 10 1/2J 400/A/A
295/40ZR21 111W XL 10 1/2J 400/A/A


Online inquiry

Tell us what you want to buy
Filter suppliers and set trading terms to get better quotes

Copyright © 2020 Sunwin Stevia International Inc Powered by Newview