products

Product Description


Tapered tread grooves resist stone trapping

Enhanced resistance to rib tear and exceptional wear life

Designed forcity and highway service

Suitable for steer and trailer wheels


Size PR Standard rim LI&SS
Pressure
(kpa)
Load Capacity
(kg)
Section Width
(mm)
Diameter
(mm)
Tread Depth
(mm)
8R22.5 14 6.00 130/128M 830 1900/1800 210 936 13.5
9R22.5 16 6.75 139/137M 930 2430/2300 232 971 14.5
10R22.5 16 7.50 144/142M 900 2800/2650 252 1015 15.5
11R22.5 16 8.25 146/143M 830 3000/2725 268 1051 16.5
11R24.5 16 8.25 149/146L 830 3250/3000 275 1103 16.5
12R22.5 16 9.00 152/149M 930 3550/3250 298 1082 17.0
13R22.5 16 9.75 154/151L 830 3750/3450 300 1112/1122 13.0/16.5
205/75R17.5 14 6.00 124/122M 760 1600/1500 212 749 12.5
215/75R17.5 14 6.00 126/124M 700 1700/1600 222 761 12.5
16 6.00 135/133K 860 2180/2060 222 761 12.5
225/75R17.5 16 6.75 129/127M 830 1850/1750 222 776 12.5
235/75R17.5 16 6.75 132/130M 775 2000/1900 242 792 13.0
18 6.75 143/141J 875 2725/2575 242 792 13.0
245/70R17.5 16 7.50 136/134M 850 2240/2120 249 781 12.5
18 7.50 143/141J 900 2725/2575 249 781 12.5
225/70R19.5 14 6.75 128/126M 760 1800/1700 225 804 13.0
245/70R19.5 16 7.50 136/134M 830 2240/2120 249 769 12.5
18 7.50 143/141J 875 2725/2575 249 769 12.5
265/70R19.5 16 7.50 140/138M 830 2500/2360 259 866 14.0
18 7.50 143/141J 850 2725/2575 259 866 14.0
285/70R19.5 16 8.25 146/144M 900 3000/2800 287 888 14.0
18 8.25 150/148J 900 3350/3150 287 888 14.0
295/80R22.5 16 9.00 152/148M 850 3550/3150 298 1038 16.5
18 9.00 154/151M 900 3750/3450 298 1038 16.5
315/70R22.5 18 9.00 154/150M 900 3750/3350 311 1011 15.5
315/80R22.5 20 9.00 157/154M 900 4125/3750 314 1071 16.5


Online inquiry

Tell us what you want to buy
Filter suppliers and set trading terms to get better quotes

Copyright © 2020 Sunwin Stevia International Inc Powered by Newview