products

617 SUV

Special wide pattern design with single-direction

V style sipe provides excellent performance on ice and snow,improved the brake and control

The materials such as silica etc are added in the tread compound provides low-temperature resistance and features excellent adhesion force on the ice and snow

contact usOnline inquiry

Product Description

Size Load Index/PR Speed Standard Rim Inflable Section Width (mm) Inflable Overall Diameter(mm)
Loading Capacity
(single/dual)(kg)
Inflation Pressure (kpa)
215/70R15 98 T 6.5J 221 683 750 300
235/75R15 105 Q 6 1/2J 235 733 925 300
215/70R16 100 Q 6 1/2J 221 708 800 300
235/70R16 106 Q 7J 240 736 950 300
215/60R17 96 T 6 1/2J 221 690 710 300
225/60R17 99 T 6.5J 228 702 775 300
235/65R17 104 T 7J 240 738 900 300
265/70R17 115 T 8J 272 804 1215 300
265/65R17 112 T 8J 272 776 1120 300
275/65R17 115 T 8J 279 790 1215 300
235/55R18 104XL T 7 1/2J 245 715 900 340
235/60R18 103 T 7J 240 739 875 300
275/65R18 116 T 8J 279 815 1250 300
275/55R20 117XL T 8 1/2J 284 810 1285 340
275/60R20 115 T 8J 279 838 1250 300

Online inquiry

Tell us what you want to buy
Filter suppliers and set trading terms to get better quotes

Copyright © 2020 Sunwin Stevia International Inc Powered by Newview