products

627

The design of shoulder pattern with rectangular shape and integrated coupling style enhanced the load capacity and stable steerability on icy/snow pavement

contact usOnline inquiry

Product Description

Size Load Index/PR Speed Standard Rim Inflable Section Width (mm) Inflable Overall Diameter(mm)
Loading Capacity
(single/dual)(kg)
Inflation Pressure (kpa)
195/70R15C 104/102 R 6J 201 655 900/850 450
205/70R15C 106/104 R 6J 209 669 950/900 450
215/70R15C 109/107 R 6 1/2J 221 683 1030/975 450
225/70R15C 112/110 R 6 1/2J 228 697 1120/1060 450
185/75R16C 104/102 R 5J 184 684 900/850 475
195/75R16C 107/105 R 5 1/2J 196 698 975/925 475
215/75R16C 113/111 R 6J 216 728 1150/1090 475
205/65R16C 107/105 T 6J 209 672 975/925 475
215/65R16C 109/107 R 6 1/2J 221 686 1030/975 475
235/65R16C 115/113 R 7J 240 712 1215/1150 475
235/65R16C 121/119 R 7J 240 712 1450/1360 575

Online inquiry

Tell us what you want to buy
Filter suppliers and set trading terms to get better quotes

Copyright © 2020 Sunwin Stevia International Inc Powered by Newview